Synthetic Rulebook Validation
Ark Logos Proof Report
Synthetic rulebook-validation matrix for the deterministic judgment engine beneath Ark Sovereign. Same facts plus same rulebook produce the same verdict, reason codes, controls, and audit hash.
Boundary: synthetic validation artifacts only. Not customer data, not a live production deployment, not legal advice, not compliance certification, and not a substitute for auditors, counsel, compliance teams, or domain experts.
12Synthetic Cases
6Rulebook Domains
0LLM Calls
1.0Matrix Pass Rate
Judgment Path
| Engine | Ark Logos |
| Role | rulebook-to-verdict layer |
| Path | domain rulebook / SKO -> deterministic judgment -> reason-coded verdict -> replayable evidence packet |
| Probabilistic Model Required | false |
| LLM Calls In Judgment Path | 0 |
| Matrix Payload SHA-256 | b7506172b83f8e4d9ec62066c32c4340613d65bd8c1ad63c9e6739f9f2b83715 |
| Download JSON SHA-256 | 8cf5b088921a154fd58db2b4c454d306f3ba4a0a09fe168f6b8db50c8bad0418 |
Synthetic Proof Matrix
| Case | Domain | Purpose | Verdict | Reason Codes |
|---|---|---|---|---|
| logos-sanctions-001 | Sanctions screening | Exact-list match blocks downstream action. | DENY | SANCTIONS_EXACT_ALIAS_MATCHBLOCKED_PARTY_RULE_TRIGGEREDDOWNSTREAM_ACTION_DENIED |
| logos-sanctions-002 | Sanctions screening | Fuzzy match with missing context requires review. | REQUIRE_REVIEW | POTENTIAL_ALIAS_COLLISIONENTITY_RESOLUTION_INCOMPLETEHUMAN_REVIEW_REQUIRED |
| logos-billing-001 | Medical billing logic | Eligible code path with documentation passes bounded checks. | ALLOW | COVERAGE_CRITERIA_SATISFIEDDOCUMENTATION_PRESENTCODE_PAIR_ALLOWED |
| logos-billing-002 | Medical billing logic | Missing documentation prevents automatic approval. | REQUIRE_REVIEW | DOCUMENTATION_REQUIREDAUTO_APPROVAL_BLOCKEDREVIEW_PACKET_REQUIRED |
| logos-claims-001 | Insurance claims logic | Policy-effective date and normal loss category pass. | ALLOW | POLICY_ACTIVE_ON_LOSS_DATECOVERED_LOSS_CATEGORYNO_ESCALATION_RULE_TRIGGERED |
| logos-claims-002 | Insurance claims logic | Contradictory event chronology blocks automatic processing. | DENY | TEMPORAL_CONSISTENCY_FAILURECONTRADICTORY_CLAIM_FACTSAUTO_PROCESSING_DENIED |
| logos-lending-001 | Mortgage / loan criteria | File satisfying bounded criteria moves to next workflow step. | ALLOW | DTI_WITHIN_RULEBOOK_LIMITLTV_WITHIN_RULEBOOK_LIMITINCOME_VERIFICATION_PRESENT |
| logos-lending-002 | Mortgage / loan criteria | Incomplete income evidence blocks automated approval. | INSUFFICIENT_CONTEXT | INCOME_EVIDENCE_INCOMPLETEAUTOMATED_APPROVAL_NOT_PERMITTEDMORE_FACTS_REQUIRED |
| logos-bank-001 | Bank compliance | High-value wire instruction requires human approval. | REQUIRE_APPROVAL | VALUE_THRESHOLD_EXCEEDEDDESTINATION_NOT_PREAPPROVEDHUMAN_APPROVAL_REQUIRED |
| logos-bank-002 | Bank compliance | Low-risk customer-service response is allowed. | ALLOW | NO_VALUE_MOVEMENTNO_REGULATED_ACTIONLOW_RISK_RESPONSE |
| logos-batch-001 | Batch QA | Required fields and valid state transition pass row QA. | ALLOW | REQUIRED_FIELDS_PRESENTSTATE_TRANSITION_ALLOWEDROW_QA_PASS |
| logos-batch-002 | Batch QA | Schema drift blocks automated import. | DENY | SCHEMA_DRIFT_DETECTEDREQUIRED_FIELD_MISSINGAUTO_IMPORT_DENIED |
What This Validates
| Validated | Evidence format, rulebook-to-verdict shape, reason-code readability, deterministic output contract, replayable packet boundary. |
| Not Validated | Production deployment, customer performance, legal correctness, regulatory acceptance, domain-expert replacement, or universal compliance coverage. |